Free Shipping On Orders over $75
Free Shipping On Orders over $75
Children Sneaker Sizes |
US | UK | EU | Length (CM) |
11 (Child) | 10 | 28 | 18 |
11.5 (Child) | 10.5 | 29 | 18.5 |
12 (Child) | 11 | 30 | 19 |
13 (Child) | 11.5 | 31 | 19.5 |
1 Youth | 12 | 32 | 20 |
2 Youth | 12.5 | 33 | 21 |
3 Youth | 13 | 34 | 21.5 |
Men's Sneaker Size |
US | UK | EU | Length (CM) |
5 | 4.5 | 38 | 24 |
6 | 5.5 | 39 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 41 | 26 |
8.5 | 8 | 42 | 26.5 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 44 | 28 |
11 | 10.5 | 45 | 29 |
12 | 11.5 | 46 | 30 |
13 | 12.5 | 47 | 31 |
14 | 13.5 | 48 | 32 |
Women's Sneaker Size |
US | UK | EU | Length (CM) |
3 | 5 | 35 | 22 |
3.5 | 5.5 | 36 | 22.5 |
4 | 6 | 37 | 23.5 |
5 | 7 | 38 | 24 |
6 | 8 | 39 | 24.5 |
7 | 9 | 40 | 25 |
8 | 10 | 41 | 26 |
9 | 11 | 42 | 26.5 |
9.5 | 11.5 | 43 | 27.5 |
10 | 12 | 44 | 28 |